| 10 Days in Africa | 10 + | 2 - 4 | 20 | 3.7 | 
	| 10 Days in the Americas | 10 + | 2 - 4 | 20 | 3.7 | 
	| 1775: Rebellion | 10 + | 2 - 4 | 90 | 4.5 | 
	| 3 Wishes | 08 + | 3 - 5 | 10 | 3.3 | 
	| 7 Ate 9 | 08 + | 2 - 4 | 10 | 3.9 | 
	| 7 Wonders | 10 + | 2 - 7 | 30 | 4.4 | 
	| 7 Wonders Architects | 08 + | 2 - 7 | 25 | 4.0 | 
	| 7 Wonders: Cities | 10 + | 2 - 8 | 30 | 4.4 | 
	| 878: Vikings | 12 + | 2 - 4 | 120 | 3.6 | 
	| A Dog's Life | 06 + | 2 - 6 | 40 | 3.5 | 
	| Abandon All Artichokes | 10 + | 2 - 4 | 20 | 3.6 | 
	| Abandon Ship | 10 + | 3 - 7 | 45 | 3.8 | 
	| Abyss | 14 + | 2 - 4 | 45 | 4.5 | 
	| Abyss: Kraken | 14 + | 2 - 4 | 45 | 4.5 | 
	| Action Princesses | 05 + | 2 - 4 | 20 | 3.2 | 
	| Adventure Games: The Dungeon | 12 + | 1 - 4 | 90 | 2.8 | 
	| Adventure Time Fluxx | 08 + | 2 - 6 | 15 | 3.2 | 
	| Aeon's End Legacy | 14 + | 1 - 4 | 90 | 4.1 | 
	| Alien Frontiers | 13 + | 2 - 4 | 60 | 4.0 | 
	| Alien Frontiers: Factions | 13 + | 2 - 5 | 90 | 4.1 | 
	| America | 10 + | 2 - 6 | 30 | 4.0 | 
	| Animal Upon Animal | 04 + | 2 - 4 | 15 | 3.6 | 
	| Anki Overdrive | 08 + | 1 - 4 | 10 | 4.0 | 
	| Anomia | 10 + | 3 - 6 | 30 | 3.8 | 
	| Apotheca | 13 + | 2 - 4 | 30 | 3.5 | 
	| Atlantis | 08 + | 2 - 4 | 45 | 3.6 | 
	| Awesome Kingdom: Tower of Hateskull | 12 + | 2 - 4 | 30 | 3.0 | 
	| Azul | 08 + | 2 - 4 | 40 | 4.3 | 
	| Azul: Stained Glass of Sintra | 08 + | 2 - 4 | 40 | 4.4 | 
	| Azul: Summer Pavilion | 08 + | 2 - 4 | 45 | 4.0 | 
	| Back to the Future: Back in Time | 10 + | 2 - 4 | 45 | 3.8 | 
	| Back to the Future: Dice Through Time | 10 + | 2 - 4 | 60 | 3.0 | 
	| Backseat Drawing | 12 + | 3 - 8 | 30 | 4.0 | 
	| Backseat Drawing Junior | 07 + | 3 - 8 | 30 | 4.0 | 
	| Bag of Chips | 08 + | 2 - 5 | 15 |  | 
	| Bananagrams Duel | 07 + | 2 | 10 | 3.3 | 
	| BANG! | 08 + | 4 - 7 | 30 | 4.5 | 
	| BANG! Dodge City | 10 + | 3 - 8 | 45 | 4.5 | 
	| BANG! The Dice Game | 08 + | 3 - 8 | 15 | 3.0 | 
	| Barenpark | 08 + | 2 - 4 | 30 | 4.0 | 
	| Batman Fluxx | 08 + | 2 - 6 | 15 | 3.2 | 
	| Battlestar Galactica | 10 + | 3 - 6 | 180 | 4.6 | 
	| Beasts of Balance | 07 + | 1 - 5 | 20 | 3.0 | 
	| Befuzzled | 07 + | 3 - 8 | 30 | 3.6 | 
	| Bellum Magica | 10 + | 2 - 5 | 30 | 3.2 | 
	| Betrayal Legacy | 12 + | 3 - 5 | 90 | 4.2 | 
	| Between Two Castles of Mad King Ludwig | 10 + | 2 - 7 | 45 | 3.8 | 
	| Between Two Castles of Mad King Ludwig: Secrets & Soirees | 10 + | 1 - 8 | 45 | 3.8 | 
	| Between Two Cities | 08 + | 1 - 7 | 25 | 4.0 | 
	| Between Two Cities: Capitals | 08 + | 1 - 7 | 35  | 4.1 | 
	| The Big Fat Tomato Game | 10 + | 2 - 5 | 20 | 3.9 | 
	| Black Fleet | 14 + | 3 - 4 | 60 | 4.3 | 
	| Black Sheep | 08 + | 2 - 4 | 30 | 4.0 | 
	| Blinks | 10 + | 1 + | 30 | 3.3 | 
	| Blokus | 05 + | 1 - 4 | 20 | 4.3 | 
	| Bloom Town | 08 + | 2 - 4 | 30 | 3.9 | 
	| Blue Lagoon | 08 + | 2 - 4 | 40 | 3.8 | 
	| Bob Ross: Art of Chill | 12 + | 2 - 4 | 30 | 4.0 | 
	| Boss Monster | 13 + | 2 - 4 | 20 | 3.5 | 
	| Botswana | 07 + | 2 - 5 | 20 - 30 | 3.7 | 
	| Brain Box USA | 08 + | 1 + | 20 |  | 
	| Brain Freeze | 05 + | 2 | 10 | 4.2 | 
	| Braintopia | 08 + | 2 - 6 | 15 | 3.7 | 
	| BraveRats | 08 + | 2 | 5 | 3.2 | 
	| Break In: Alcatraz | 10 + | 1 - 6 | 90 | 3.5 | 
	| Break In: Area 51 | 12 + | 1 - 6 | 120 | 3.6 | 
	| Bridge Troll | 10 + | 3 - 6 | 60 | 3.9 | 
	| Bridget | 10 + | 2 | 15 | 3.8 | 
	| Bring Your Own Book | 12 + | 3 + | 20 | 4.0 | 
	| Bubble Talk | 08 + | 3 - 8 | 30 | 3.8 | 
	| Bug Out | 05 + | 2 - 6 | 10 | 3.6 | 
	| Bugs in the Kitchen | 05 + | 2 - 4 | 15 | 3.0 | 
	| Bunny Kingdom | 12 + | 2 - 4 | 60 | 3.9 | 
	| Burgle Bros. | 12 + | 1 - 4 | 90 | 4.0 | 
	| But Wait There's More | 14 + | 3 - 10 | 30 | 3.6 | 
	| Butterfly | 08 + | 2 - 5 | 30 | 4.0 | 
	| Camel Up | 08 + | 3 - 8 | 40 | 4.2 | 
	| Can You See What I See? Bingo Link | 06 + | 2 - 4 | 20 | 3.3 | 
	| Can't Stop | 09 + | 2 - 4 | 30 | 4.3 | 
	| Cape May | 13 + | 1 - 4 | 90 |  | 
	| Carcassonne | 08 + | 2 - 5 | 45 | 4.2 | 
	| Carcassonne: Inns & Cathedrals | 08 + | 2 - 6 | 45 | 4.2 | 
	| Carcassonne: Traders & Builders | 08 + | 2 - 6 | 45 | 3.8 | 
	| Carcassonne: The River | 08 + | 2 - 6 | 45 | 4.2 | 
	| Carcassonne: Star Wars | 07 + | 2 - 5 | 35 | 4.2 | 
	| Careers | 08 + | 2 - 6 | 60 | 3.5 | 
	| Carnival | 13 + | 2 - 4 | 30 | 3.0 | 
	| Cascadia | 10 + | 1 - 4 | 40 | 4.3 | 
	| Cash 'n Guns | 10 + | 4 - 8 | 30 | 4.1 | 
	| Castle Panic | 10 + | 1 - 6 | 45 - 60 | 4.0 | 
	| Castle Panic: The Wizard's Tower | 10 + | 1 - 6 | 45 - 60 | 3.9 | 
	| Castles of Mad King Ludwig | 13 + | 1 - 4 | 90 | 4.0 | 
	| Catch Phrase | 10 + | 4 + | 30 | 4.8 | 
	| Century: Golem Edition | 08 + | 2 - 5 | 30 | 4.6 | 
	| Charterstone | 14 + | 1 - 6 | 60 | 4.2 | 
	| Chocoly | 08 + | 2 - 4 | 20 | 3.5 | 
	| Choice Words | 10 + | 2 - 8 | 30 | 4.0 | 
	| Circle Out! | 08 + | 2 - 5 | 15 | 2.5 | 
	| City Square Off | 08 + | 2 | 10 | 4.4 | 
	| Clank! | 12 + | 2 - 4 | 60 | 4.1 | 
	| Clank! In! Space! | 13 + | 2 - 4 | 60 | 4.2 | 
	| Cloud 9 | 08 + | 3 - 6 | 30 | 2.8 | 
	| Cloud City | 10 + | 2 - 4 | 45 | 3.7 | 
	| Clubs | 08 + | 2 - 6 | 30 | 3.5 | 
	| Clue | 08 + | 3 - 6 | 45 | 4.5 | 
	| Clue: Harry Potter | 09 + | 3 - 5 | 30 | 4.6 | 
	| Clue: The Legend of Zelda | 08 + | 3 - 6 | 45 | 4.6 | 
	| Coconuts | 04 + | 2 - 4 | 15 | 3.3 | 
	| Code 777 | 10 + | 2 - 5 | 30 | 4.0 | 
	| Codenames | 14 + | 2 - 8 + | 15 | 4.0 | 
	| Codenames: Disney Family Edition | 8 + | 2 - 8 + | 15 | 3.9 | 
	| Codenames: Harry Potter | 11 + | 2 + | 20 | 4.0 | 
	| Codenames: Pictures | 10 + | 2 - 8 + | 15 | 4.4 | 
	| Coerceo | 09 + | 2 | 45 | 3.8 | 
	| Colorio | 08 + | 2 - 5 | 15 | 2.6 | 
	| Confusion:  Espionage and Deception in the Cold War | 12 + | 2 | 10 - 30 | 3.7 | 
	| Control | 10 + | 2 - 4  | 10 | 3.0 | 
	| Cosmic Factory | 10 + | 2 - 6 | 30 | 4.0 | 
	| Coup | 10 + | 2 - 6 | 15 | 4.5 | 
	| Cover Your Assets | 08 + | 2 - 6 | 30 | 4.4 | 
	| Cover Your Kingdom | 10 + | 3 - 6 | 30 | 4.4 | 
	| Crappy Birthday | 12 + | 4 - 8 | 20 | 3.8 | 
	| Crazy Karts | 08 + | 3 - 8 | 60 | 3.0 | 
	| The Crew: Mission Deep Sea | 10 + | 2 - 5 | 20 | 4.7 | 
	| The Crew: The Quest for Planet Nine | 10 + | 2 - 5 | 20 | 4.5 | 
	| Crossing | 06 + | 3 - 6 | 15 | 3.5 | 
	| Cubitos | 10 + | 2 - 4 | 60 | 4.0 | 
	| Curses | 12 + | 3 - 6 | 30 | 4.3 | 
	| Dead of Winter | 14 + | 2 - 5 | 120 | 4.1 | 
	| Dead Men Tell No Tales | 13 + | 2 - 5 | 75 | 4.2 | 
	| Dead Men Tell No Tales: Kraken | 13 + | 2 - 5 | 75 | 4.2 | 
	| Deception: Murder in Hong Kong | 14 + | 4 - 12 | 20 | 4.5 | 
	| Deckscape: The Curse of the Sphinx | 12 + | 1 - 6 | 60 - 90 | 3.2 | 
	| Deckscape: The Fate of London | 12 + | 1 - 6 | 60 | 3.0 | 
	| Deckscape: The Mystery of Eldorado | 12 + | 1 - 6 | 60 - 90 | 3.4 | 
	| Decorum | 13 + | 2 - 4 | 45 | 4.5 | 
	| Decrypto | 12 + | 3 - 8 | 15 - 30 | 4.7 | 
	| Defenders of the Realm | 13 + | 1 - 4 | 90 - 120 | 4.0 | 
	| Descent: Journeys in the Dark | 14 + | 2 - 5 | 120 | 4.8 | 
	| Descent: Journeys in the Dark Conversion Kit | 14 + | 2 - 5 | 120 | 4.8 | 
	| Detective Club | 08 + | 4 - 8 | 45 | 3.7 | 
	| Diary of a Wimpy Kid Cheese Touch | 08 + | 3 - 6 | 45 | 3.5 | 
	| Dice City | 14 + | 1 - 4 | 45 | 3.7 | 
	| Dice Forge | 10 + | 2 - 4 | 40 | 4.0 | 
	| Dicey Peaks | 08 + | 2 - 6 | 30 | 3.8 | 
	| Dimension | 08 + | 1 - 4 | 30 | 3.8 | 
	| Dinner in Paris | 08 + | 2 - 4 | 60 | 3.5 | 
	| Dino Race | 06 + | 2 - 4 | 20 | 3.6 | 
	| Dinosaur Tea Party | 07 + | 3 - 5 | 20 | 4.1 | 
	| Disney Jungle Cruise Adventure Game | 08 + | 2 - 4 | 45 | 3.6 | 
	| Disney Sketchy Tales | 08 + | 4 - 8 | 30 | 3.2 | 
	| Disney: The Haunted Mansion | 09 + | 2 - 6 | 30 | 3.6 | 
	| Disney Villainous | 10 + | 2 - 6 | 60 | 3.8 | 
	| Disney Villainous: Evil Comes Prepared | 10 + | 2-6 | 60 | 3.8 | 
	| Disney Villainous: Wicked to the Core | 10 + | 2-6 | 60 | 3.8 | 
	| Divinity Derby | 10 + | 3 - 6 | 60 | 4.1 | 
	| Dixit Odyssey | 08 + | 3 - 12 | 30 | 3.9 | 
	| Dominion | 08 + | 2 - 4 | 40 | 4.5 | 
	| Dominion: Cornucopia | 08 + | 2 - 4 | 40 | 4.0 | 
	| Dominion: Seaside | 08 + | 2 - 4 | 40 | 4.3 | 
	| Doodle Quest | 06 + | 1 - 4 | 15 | 3.6 | 
	| Dotzee | 06 + | 2 - 6 | 10 | 3.0 | 
	| Downtown Farmers Market | 07 + | 2 - 4 | 20 |  | 
	| Dragon Market | 07 + | 2 - 4 | 20 | 3.4 | 
	| Drop It | 08 + | 2 - 4 | 30 | 3.8 | 
	| Duck! Duck! Go! | 08 + | 2 - 4 | 20 | 3.9 | 
	| Dungeon Drop | 08 + | 1 - 4 | 20 | 3.3 | 
	| Duplik | 12 + | 3 - 10 | 45 | 4.3 | 
	| Emojito | 07 + | 2 - 14 | 20 | 3.4 | 
	| Eruption | 10 + | 2 - 6 | 30 - 60 | 3.5 | 
	| Escape: The Curse of the Temple | 08 + | 1 - 5 | 10 | 4.0 | 
	| Escape Puzzle: Witch's Kitchen | 08 + | 1 + | 240 | 3.5 | 
	| Escape Room in a Box: Flashback | 13 + | 2 - 8 | 90 | 3.3 | 
	| Escape The Room: Mystery of the Stargazer's Manor | 10 + | 3 - 8 | 90 | 3.3 | 
	| Eternas | 06 + | 2 | 5 | 3.0 | 
	| Ethnos | 14 + | 2 - 6 | 60  | 3.9 | 
	| Everdell | 13 + | 1 - 4 | 60 | 3.7 | 
	| Evolution | 10 + | 2 - 6 | 60 | 3.6 | 
	| Exit: The Game - The Secret Lab | 12 + | 1 - 6 | 90 | 3.4 | 
	| Exit: The Game + Puzzle The Sacred Temple | 10 + | 1 - 4 | 150 | 3.7 | 
	| Expeditions | 14 + | 1 - 5 | 90 | 3.2 | 
	| Expedition: Famous Explorers | 13 + | 2 - 6 | 90 | 3.8 | 
	| Extraordinary Adventures: Pirates | 08 + | 2 - 6 | 60 | 4.1 | 
	| Fairy Season | 08 + | 3 - 5 | 15 | 3.5 | 
	| Fandooble | 08 + | 2 - 6 | 30 | 3.4 | 
	| Fantastic Beasts: Perilous Pursuit | 08 + | 2 - 4 | 45 | 4.0 | 
	| Fast Flowing Forest Fellers | 08 + | 2 - 5 | 30 | 4.1 | 
	| Fastrack | 04 + | 2 | 10 | 4.1 | 
	| Faux-Cabulary | 13 + | 3 - 7 | 30 | 3.3 | 
	| First Orchard | 02 + | 1 - 4 | 10 | 3.3 | 
	| FITS | 08 + | 1 - 4 | 30 | 3.9 | 
	| Flash Point: Fire Rescue | 10 + | 2 - 6 | 45 | 3.8 | 
	| FlipOut | 08 + | 2 - 5 | 15 | 4.0 | 
	| Fluxx | 08 + | 2 - 6 | 15 | 3.2 | 
	| Fluxx Dice | 08 + | 2 - 6 | 15 | 3.2 | 
	| Fluxx The Board Game | 08 + | 2 - 6 | 15 | 3.4 | 
	| Foodfighters | 08 + | 2 | 20 | 3.4 | 
	| For Sale | 10 + | 3 - 6 | 15 | 3.6 | 
	| Forbidden Desert | 10 + | 2 - 5 | 45 | 4.3 | 
	| Forbidden Island | 10 + | 2 - 4 | 30 | 4.2 | 
	| Forbidden Sky | 10 + | 2 - 5 | 60 | 4.0 | 
	| Fortune and Glory | 12 + | 1 - 8 | 180 | 3.8 | 
	| Founders of Teotihuacan | 14 + | 1 - 4 | 50 | 3.4 | 
	| Four Corners | 08 + | 1 - 6 | 30 | 3.0 | 
	| Freedom: The Underground Railroad | 13 + | 1 - 4 | 90 | 3.5 | 
	| Fugitive | 10 + | 2 | 10 | 3.8 | 
	| Fuji Flush | 07 + | 3 - 8 | 10 | 4.1 | 
	| Fun Facts | 08 + | 4 - 8 | 30 | 4.5 | 
	| Funfair | 14 + | 2 - 4 | 60 | 3.6 | 
	| Funkoverse Strategy Game: DC Comics | 10 + | 2 - 4 | 60 | 4.0 | 
	| Funkoverse Strategy Game: Harry Potter | 10 + | 2 - 4 | 60 | 4.0 | 
	| FURT | 13 + | 3 - 8 | 60 | 3.0 | 
	| Galaxy Trucker (2021) | 08 + | 2 - 4 | 30 | 3.7 | 
	| Game of Trains | 08 + | 2 - 4 | 30 | 3.7 | 
	| The Game on Fire | 08 + | 1 - 5 | 20 | 3.4 | 
	| Garbage Day | 10 + | 2 - 5 | 30 | 3.7 | 
	| Get Bit! | 08 + | 2 - 6 | 20 | 4.0 | 
	| Get Rich Quick | 08 + | 3 - 5 | 40 | 4.0 | 
	| Gloom | 13 + | 2 - 4 | 60 | 3.6 | 
	| Gold Mine | 09 + | 2 - 6 | 45 | 4.0 | 
	| Gorilla Marketing | 08 + | 3 - 8 | 30 | 4.2 | 
	| Got 'Em | 08 + | 2 - 4 | 30 | 3.7 | 
	| Gravity Maze | 08 + | 1 - 2 | 5 | 3.5 | 
	| Gravity Warfare | 14 + | 2 - 4 | 45 | 3.8 | 
	| Gravwell | 10 + | 1 - 4 | 30 | 3.8 | 
	| Gravwell 2nd Edition | 10 + | 1 - 6 | 45 | 4.0 | 
	| Gremlins: Holiday Havoc | 08 + | 3 - 5 | 15 | 2.8 | 
	| Gridopolis | 06 + | 2 - 4 | 30 |  | 
	| Guillotine | 12 + | 2 - 5 | 30 | 3.7 | 
	| Hagoth: Builder of Ships | 08 + | 2 - 4 | 30 - 45 | 3.6 | 
	| Happy Salmon | 06 + | 3 - 6 | 5 | 3.8 | 
	| Harry Potter: Death Eaters Rising | 11 + | 2 - 4 | 45 | 4.0 | 
	| Harry Potter: Hogwarts Battle | 11 + | 2 - 4 | 60 | 4.0 | 
	| Harry Potter: Hogwarts Battle - The Monster Box of Monsters | 11 + | 2 - 4 | 60 | 4.0 | 
	| Harry Potter: Hogwarts Battle - Defence Against the Dark Arts | 11 + | 2 | 45 | 4.0 | 
	| Harry Potter Labyrinth | 08 + | 2 - 4 | 20 | 3.7 | 
	| Head of Mousehold | 08 + | 2 - 5 | 30 | 3.6 | 
	| Hellapagos | 08 + | 3 - 12 | 20 | 3.4 | 
	| Hey, That's My Fish | 08 + | 2 - 4 | 30 | 3.8 | 
	| Hit Z Road | 12 + | 1 - 4 | 45 | 3.1 | 
	| Hive | 09 + | 2 | 15 | 4.4 | 
	| Hive Mind | 08 + | 3 - 12 | 30 | 3.9 | 
	| Hive Mind 2022 edition | 08 + | 3 - 12 | 30 | 4.2 | 
	| Homesteaders | 12 + | 3 - 4 | 90 | 3.8 | 
	| Horizon Zero Dawn: The Board Game | 12 + | 1 - 4 | 90 | 3.4 | 
	| How to Host a Murder: The Chicago Caper | 18 + | 8 | 180 | 3.5 | 
	| Hues and Cues | 08 + | 3 - 10 | 30 | 3.6 | 
	| Ice Cool | 06 + | 2 - 4 | 20 | 4.2 | 
	| Incan Gold | 08 + | 3 - 8 | 20 - 40 | 4.1 | 
	| Ingenious | 10 + | 2 - 4 | 45 | 3.9 | 
	| Inkognito board game | 13 + | 3 - 5 | 60 | 3.9 | 
	| Inkognito card game | 10 + | 2 - 5 | 30 | 3.7 | 
	| iota | 08 + | 2 - 4 | 30 | 3.6 | 
	| I've Never... | 08 + | 2 + | 45 | 3.1 | 
	Jamaica 
 | 08 + | 2 - 6 | 45 | 4.1 | 
	| Jungle Ascent | 08 + | 2 - 4 | 30 | 3.5 | 
	| Jurassic Park: Danger | 10 + | 2 - 5 | 50 | 3.8 | 
	| Just One | 08 + | 3 - 7 | 20 | 4.8 | 
	| Kahuna | 08 + | 2 | 40 | 3.4 | 
	| Karuba | 08 + | 2 - 4 | 40 | 4.0 | 
	| Kellogg's Pop Tarts Game | 13 + | 2 - 6 | 30 | 3.2 | 
	| Khet | 09 + | 2 | 20 | 3.8 | 
	| Kids Know Best | 06 + | 2 - 4  | 20 | 3.5 | 
	| Killer Bunnies: Magic Carrot | 12 + | 2 - 8 | 60 | 3.8 | 
	| King of New York | 10 + | 2 - 6 | 45 | 4.0 | 
	| King of Tokyo | 08 + | 2 - 6 | 30 | 3.8 | 
	| King of Tokyo: Dark Edition | 08 + | 2 - 6 | 30 | 3.9 | 
	| King of Tokyo: Power Up! | 08 + | 2 - 6 | 30 | 3.9 | 
	| Kingdom Builder | 08 + | 2 - 4 | 45 | 4.2 | 
	| Kingdom Builder: Nomads | 08 + | 2 - 5 | 45 | 4.2 | 
	| Kingdomino | 08 + | 2 - 4 | 15 | 4.0 | 
	| Kingdomino: Age of Giants | 08 + | 2 - 5 | 20 | 4.0 | 
	| Kingdomino Origins | 08 + | 2 - 4 | 15 | 4.0 | 
	| Kingdoms Lawn Game | 07 + | 2 - 16 | 15 | 3.2 | 
	| Klask | 06 + | 2 | 5 | 3.4 | 
	| Knock Your Blocks Off | 08 + | 2 - 4 | 15 | 4.0 | 
	| Kodama Duo | 14 + | 2 | 30 | 3.8 | 
	| Kulami | 10 + | 2 | 20 | 3.8 | 
	| Land vs Sea | 14 + | 2 - 4 | 40 | 3.6 | 
	| Lander | 14 + | 2 - 4 | 60 - 200 | 3.5 | 
	| Lanterns: The Harvest Festival | 08 + | 2 - 4 | 30 | 4.3 | 
	| The Last Spike | 10 + | 2 - 6 | 45 | 3.6 | 
	| Layers | 07 + | 2 - 4 | 20 | 3.5 | 
	| Legendary Inventors | 10 + | 2 - 5 | 40 | 4.0 | 
	| The Legends of Andor | 14 + | 2 - 4 | 90 | 3.6 | 
	| Lemming Mafia | 08 + | 3 - 6 | 20 | 4.0 | 
	| Letter of Marque | 08 + | 3 - 6 | 20 | 1.3 | 
	| Libertalia: Winds of Galecrest | 14 + | 1 - 6 | 60 | 4.0 | 
	| Lift Off! Get Me Off This Planet! | 13 + | 2 - 5 | 45 | 3.6 | 
	| Ligretto Dice | 08 + | 2 - 4 | 20 | 3.9 | 
	| The Little Prince: Rising to the Stars | 06 + | 2 - 6 | 30 | 3.3 | 
	| Longhorn | 08 + | 2 | 10 | 3.7 | 
	| Long Cow | 08 + | 2 - 5 | 20 | 3.2 | 
	| Loony Quest | 08 + | 2 - 5 | 30 | 3.7 | 
	| Lord of the Rings | 12 + | 2 - 5 | 60 | 3.3 | 
	| Lord of the Rings: Adventure to Mount Doom | 10 + | 1 - 4 | 45 | 3.6 | 
	| Lord of the Rings: Journeys in Middle-earth | 14 + | 1 - 5 | 120 | 3.8 | 
	| Lord of the Rings: The Confrontation | 12 + | 2 | 30 | 4.5 | 
	| Love Letter: Batman | 10 + | 2 - 4 | 20 | 4.5 | 
	| Love Letter: The Hobbit | 10 + | 2 - 4 | 20 | 4.6 | 
	| Luchador | 08 + | 2 - 6 | 15 | 4.0 | 
	| Lucky Luau | 07 + | 2 - 6 | 15 | 3.2 | 
	| Lucky Numbers | 08 + | 1 - 4 | 20 | 4.2 | 
	| Machi Koro | 07 + | 2 - 4 | 30 | 3.7 | 
	Machi Koro: 
 Bright Lights, Big City | 10 + | 2 - 5 | 30 | 3.9 | 
	| Magic Minds | 10 + | 2 | 10 | 4.2 | 
	| Magic The Gathering | 13 + | 2 | 20 |  | 
	| Magnate: The First City | 10 + | 1 - 5 | 90 |  | 
	| Make 7 | 07 + | 2 | 10 | 3.3 | 
	| Mamma Mia! | 10 + | 3 - 5 | 30 | 4.2 | 
	| Mansions of Madness 2nd edition | 14 + | 1 - 5 | 120 + | 4.0 | 
	| Marrakech | 06 + | 2 - 4 | 30 | 3.9 | 
	| Martian Dice | 08 + | 2 - 99 | 10 | 4.0 | 
	| Marvel Dice Throne | 08 + | 2 - 6 | 30 | 3.8 | 
	| Mastermind | 08 + | 2 | 15 | 4.3 | 
	| Match Madness | 10 + | 1 - 4 | 10 | 3.8 | 
	| Math Rush | 08 + | 1 - 5 | 15 | 3.4 | 
	| Meeple Land | 08 + | 2 - 4 | 45 | 3.7 | 
	| Memoir '44 | 08 + | 2 | 30 | 4.7 | 
	| Memoir '44: Campaign Book Vol 1 | 08 + | 2 | 120 | 4.6 | 
	| Memoir '44: Eastern Front | 08 + | 2 | 30 | 4.4 | 
	| Memoir '44: New Flight Plan | 08 + | 2 | 30 | 4.7 | 
	| Memoir '44: Operation Overlord | 08 + | 2 - 8 | 90 | 4.5 | 
	| Memoir '44: Pacific Theater | 08 + | 2 | 30 | 4.3 | 
	| Metro X | 08 + | 1 - 6 | 20 | 4.0 | 
	| Miaui | 08 + | 3 - 6 | 20 | 3.7 | 
	| Mickey and Friends: Food Fight | 06 + | 3 - 5 | 15 | 3.0 | 
	| Minecraft Builders and Biomes | 10 + | 2 - 4 | 45 |  | 
	| Mistborn: House War | 13 + | 3 - 5 | 90 | 3.4 | 
	| MOD X | 10 + | 2 - 4 | 25 | 3.5 | 
	| Mole Rats in Space | 07 + | 2 - 4 | 20 | 3.5 | 
	| Mondrian Blocks | 06 + | 1 - 2 | 5 | 3.0 | 
	| Monkey Lab | 10 + | 2 - 4 | 30 | 4.1 | 
	| Monster Crunch | 09 + | 2 - 5 | 20 | 3.4 | 
	| Monster Fluxx | 08 + | 2 - 6 | 5 - 30 | 3.0 | 
	| Morphology Junior | 08 + | 4 + | 30 | 3.4 | 
	| Mountains Out of Molehills | 09 + | 2 - 4 | 45 | 3.8 | 
	| Mow Money | 10 + | 1 - 6 | 45 | 3.6 | 
	| Munchkin Panic | 10 + | 1 - 6 | 60 | 3.8 | 
	| Museum Suspects | 08 + | 2 - 4 | 20 |  | 
	| My City | 10 + | 2 - 4 | 30 | 4.6 | 
	| My Happy Farm | 08 + | 2 - 4 | 30 | 3.0 | 
	| My Word! | 07 + | 2 - 7 | 15 | 4.1 | 
	| Mysterium | 10 + | 2 - 7 | 45 | 4.2 | 
	| Mystery of the Abbey | 08 + | 3 - 6 | 60 - 90 | 4.1 | 
	| Mythe | 06 + | 2 - 5 | 20 | 3.3 | 
	| The Name of the Rose | 10 + | 2 - 5 | 75 | 3.9 | 
	| Namiji | 08 + | 2 - 5 | 40 | 3.8 | 
	| Neoville | 10 + | 2 - 4 | 40 |  | 
	| New York 1901 | 08 + | 2 - 4 | 45 | 4.0 | 
	| Ninja: Legend of the Scorpion Clan | 12 + | 2 - 4 | 45 | 4.0 | 
	| Ninja versus Ninja | 08 + | 2 | 15 | 4.2 | 
	| NMBR 9 | 08 + | 1 - 4 | 20 | 4.3 | 
	| Now Boarding | 08 + | 2 - 5 | 30 - 60 | 3.7 | 
	| Oh Captain | 08 + | 3 - 6 | 20 | 4.0 | 
	| One Night Ultimate Werewolf | 08 + | 3 - 10 | 10 | 3.6 | 
	| Onitama | 08 + | 2 | 15 | 4.0 | 
	| Othello | 06 + | 2 | 20 | 3.4 | 
	| Pandemic | 10 + | 2 - 4 | 45 | 4.3 | 
	| Pandemic: On the Brink | 10 + | 2 - 5 | 45 | 4.3 | 
	| Pass the Pigs: Big Pigs | 07 + | 2 + | 15 | 3.7 | 
	| Patriots & Redcoats | 08 + | 4 - 10 | 20 | 4.2 | 
	| Pentago | 08 + | 2 | 10 | 4.3 | 
	| Pentago Multiplayer | 06 + | 2 - 4 | 10 | 4.3 | 
	| Photosynthesis | 08 + | 2 - 4 | 60 | 3.8 | 
	| PicTwist: National Parks Edition | 08 + | 1 - 5 | 15 | 3.5 | 
	| Piña Pirata | 07 + | 2 - 6 | 30 | 3.8 | 
	| Pirate Fluxx | 08 + | 2 - 6 | 5 - 30 | 3.5 | 
	| Pirate versus Pirate | 08 + | 3 | 15 | 4.1 | 
	| The Pirate's Flag | 08 + | 3 - 6 | 40 | 3.9 | 
	| Pizza Theory | 06 + | 2 - 3 | 15 | 3.9 | 
	| Plague Inc.: The Board Game | 14 + | 1 - 4 | 60 | 3.6 | 
	| Planet | 08 + | 2 - 4 | 30 | 4.0 | 
	| Pluckin' Pairs | 12 + | 3 - 8 | 45 | 2.5 | 
	| Point Salad | 14 + | 2 - 6 | 30 | 3.8 | 
	| Pony Express | 08 + | 3 - 5 | 45 | 4.2 | 
	| Potion Explosion | 08 + | 2 - 4 | 45 | 4.2 | 
	| Power Grid | 12 + | 2 - 6 | 120 | 4.4 | 
	| Power Grid: The Robots | 12 + | 2 - 6 | 120 | 4.4 | 
	| Problem Picnic | 08 + | 2 - 4 | 30 | 3.6 | 
	| Quacks of Quedlinburg | 10 + | 2 - 4 | 45 | 4.3 | 
	| Quadefy | 04 + | 2 | 5 | 3.0 | 
	| Quarto | 06 + | 2 | 10 | 4.2 | 
	| Queendomino | 08 + | 2 - 4 | 25 | 4.1 | 
	| Queenz | 08 + | 2 - 4 | 30 | 3.9 | 
